| Characteristic | Meaning |
| MAIN CHARACTERISTICS | |
| manufacturer | Cooper&Hunter |
| Model | COOPER&HUNTER CH-D008WDP7-20LD |
| Name | COOPER&HUNTER CH-D008WDP7-20LD |
| Installation | floor |
| Type of | for home |
| GENERAL | |
| Wheels for moving | There is |
| official site | cooperandhunter.ua |
| display | There is |
| Dimensions | 577x363x245mm |
| The weight | 15.5kg |
| FUNCTIONS AND CAPABILITIES | |
| Functions | hygrostat, 3-speed fan speed control, shutdown timer, auto-defrost mode, air filter, filter change indicator, tank full indicator, shutdown when the tank is full |
| CHARACTERISTICS | |
| refrigerant | R290 |
| Performance | 20 lie |
| power consumption | 360W |
| connection type | single-phase (220 V) |
| control | electronic |
| air flow | 130 m³h |
| Dehumidifying operating range | 35 – 80% Rh |
| working temperature range | 5 - 32°C |
| noise level | 43 dB |
| Condensate tank volume | 4l |
There are no reviews for this product.